GST Collection March 2023 has exceeded 1.4 lakh crore for twelve consecutive months.It is second highest gst collection ever.
GST Collection March 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection March 2022.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection March 2023 | 1,60,122 |
Gross GST Revenue Collection March 2022 | 1,42,095 |
GST Revenues from import of goods in March, 2023 as compared March, 2022 | 13% higher |
GST Revenues from domestic transaction in March 2023 (including import of services) as compared to March 2022 | 8% higher |
GST Collection March 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,60,122 Crore |
CGST Revenue | 29,546 Crore |
SGST Revenue | 37,314 Crore |
IGST Revenue from Import of goods | 42,503 Crore |
IGST Revenue from Domestic | 40,404 Crore |
Cess Revenue from Import of goods | 960 Crore |
Cess Revenue from Domestic | 9,395 Crore |
Settlement from IGST Revenue March 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 33,408 Crore |
IGST settled to SGST | 28,187 Crore |
Total CGST Revenue after settlement from IGST (62,954+33,408) | 96,362 Crore |
Total SGST Revenue after settlement from IGST (65,501+28,187) | 93,688 Crore |
GST Collection March 2023 State-wise as compared to March 2022
In the following table GST Collection March 2023 has been bifurcated in various states and the same has been compared with GST collection of March 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue Mar-22 ₹ in Crore | GST Revenue Mar-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 368 | 477 | 29.42 % |
Himachal Pradesh | 684 | 739 | 8.11% |
Punjab | 1,572 | 1,735 | 10.37% |
Chandigarh | 184 | 202 | 10.09% |
Uttarakhand | 1,255 | 1,523 | 21.34% |
Haryana | 6,654 | 7,780 | 16.93% |
Delhi | 4,112 | 4,840 | 17.72 % |
Rajasthan | 3,587 | 4,154 | 15.80% |
Uttar Pradesh | 6,620 | 7,613 | 15.01% |
Bihar | 1,348 | 1,744 | 29.40% |
Sikkim | 230 | 262 | 14.11% |
Arunachal Pradesh | 105 | 144 | 37.56% |
Nagaland | 43 | 58 | 35.07% |
Manipur | 60 | 65 | 9.37% |
Mizorum | 37 | 70 | 91.16 % |
Tripura | 82 | 90 | 10.21% |
Meghalaya | 181 | 202 | 11.51% |
Assam | 1,115 | 1,280 | 14.87% |
West Bengal | 4,472 | 5,092 | 13.88% |
Jharkhand | 2,550 | 3,083 | 20.92% |
Odisha | 4,125 | 4,749 | 15.14% |
Chhattisgarh | 2,720 | 3,017 | 10.90% |
Madhya Pradesh | 2,935 | 3,346 | 14.01% |
Gujarat | 9,158 | 9,919 | 8.31% |
Dadra and Nagar Haveli | 284 | 309 | 8.99% |
Maharashtra | 20,305 | 22,695 | 11.77% |
Karnataka | 8,750 | 10,360 | 18.40% |
Goa | 386 | 515 | 33.33% |
Lakshadweep | 2 | 3 | 30.14% |
Kerala | 2,089 | 2,354 | 12.67% |
Tamil Nadu | 8,023 | 9,245 | 15.24% |
Puducherry | 163 | 204 | 24.78% |
Andaman and Nicobar Islands | 27 | 37 | 38.88% |
Telangana | 4,242 | 4,804 | 13.25% |
Andhra Pradesh | 3,174 | 3,532 | 11.26% |
Ladakh | 23 | 23 | -3.66% |
Other Territory | 149 | 249 | 66.48% |
Center Jurisdiction | 170 | 142 | -16.31% |
Grand Total | 1,01,983 | 1,16,659 | 14.39% |
Read similar article