GST Collection October 2023 Crosses Rs. 1.72 Lakh Crore is second highest ever.
GST Collection October 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection October 2022
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection October 2023 | 1,72,003 Crore |
Gross GST Revenue Collection October 2022 | 1,51,718 Crore |
GST Revenues from import of goods in October, 2023 as compared October, 2022 | 13% Higher |
GST Revenues from domestic transaction in October 2023 (including import of services) as compared to October 2022 | 13% Higher |
GST Collection October 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,72,003 Crore |
CGST Revenue | 30,062 Crore |
SGST Revenue | 38,171 Crore |
IGST Revenue from Import of goods | 42,127 Crore |
IGST Revenue from Domestic | 49,188 Crore |
Cess Revenue from Import of goods | 1294 Crore |
Cess Revenue from Domestic | 11,162 Crore |
Settlement from IGST Revenue October 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 42,873 Crore |
IGST settled to SGST | 36,614 Crore |
Total CGST Revenue after settlement from IGST (42873+30061) | 72,934 Crore |
Total SGST Revenue after settlement from IGST (36614+38171) | 74,785 Crore |
Amount of SGST & SGST portion of IGST settled to states/UT in April-October 2023.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 1318 | 1762 | 34% | 4299 | 4814 | 12% |
Himachal Pradesh | 1341 | 1546 | 15% | 3368 | 3302 | -2% |
Punjab | 4457 | 4903 | 10% | 11378 | 13115 | 15% |
Chandigarh | 351 | 389 | 11% | 1227 | 1342 | 9% |
Uttarakhand | 2805 | 3139 | 12% | 4513 | 4890 | 8% |
Haryana | 10657 | 11637 | 9% | 18291 | 20358 | 11% |
Delhi | 8000 | 9064 | 13% | 16796 | 18598 | 11% |
Rajasthan | 8832 | 9859 | 12% | 19922 | 22571 | 13% |
Uttar Pradesh | 15848 | 18880 | 19% | 38731 | 42482 | 10% |
Bihar | 4110 | 4731 | 15% | 13768 | 15173 | 10% |
Sikkim | 179 | 297 | 66% | 489 | 629 | 29% |
Arunachal Pradesh | 282 | 378 | 34% | 932 | 1155 | 24% |
Nagaland | 125 | 177 | 42% | 564 | 619 | 10% |
Manipur | 166 | 210 | 27% | 812 | 659 | -19% |
Mizorum | 105 | 168 | 60% | 488 | 573 | 18% |
Tripura | 242 | 299 | 23% | 847 | 928 | 9% |
Meghalaya | 265 | 353 | 33% | 841 | 988 | 17% |
Assam | 2987 | 3428 | 15% | 7237 | 8470 | 17% |
West Bengal | 12682 | 13799 | 9% | 22998 | 24607 | 7% |
Jharkhand | 4329 | 5152 | 19% | 6466 | 7128 | 10% |
Odisha | 8265 | 9374 | 13% | 11031 | 12723 | 15% |
Chhattisgarh | 4285 | 4773 | 11% | 6421 | 7656 | 19% |
Madhya Pradesh | 6062 | 7384 | 22% | 15418 | 18100 | 17% |
Gujarat | 21644 | 24005 | 11% | 32943 | 36322 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 1381 | 372 | -3% | 709 | 606 | -15% |
Maharashtra | 48870 | 58057 | 19% | 74612 | 84712 | 14% |
Karnataka | 20165 | 23400 | 16% | 37924 | 42657 | 12% |
Goa | 1111 | 1307 | 18% | 2024 | 2299 | 14% |
Lakshadweep | 6 | 16 | 162% | 18 | 66 | 259% |
Kerala | 7016 | 8082 | 15% | 17450 | 18370 | 5% |
Tamil Nadu | 20836 | 23661 | 14% | 34334 | 37476 | 9% |
Puducherry | 271 | 288 | 6% | 695 | 833 | 20% |
Andaman and Nicobar Islands | 112 | 125 | 12% | 287 | 311 | 8% |
Telangana | 9538 | 11377 | 19% | 21301 | 23478 | 10% |
Andhra Pradesh | 7347 | 8128 | 11% | 16441 | 18488 | 12% |
Ladakh | 81 | 121 | 49% | 311 | 377 | 21% |
Other Territory | 97 | 140 | 44% | 281 | 685 | 144% |
Grand Total | 2,35,167 | 2,70,777 | 15% | 4,46,167 | 4,97,562 | 12% |
Read similar article