GST Collection November 2023 Crosses Rs.1.60 lakh crore mark for sixth time in FY 2023-24.
GST Collection November 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection November 2022.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection November 2023 | 1,67,929 Crore |
Gross GST Revenue Collection November 2022 | 1,45,867 Crore |
GST Revenues from import of goods in November, 2023 as compared November, 2022 | 15% Higher |
GST Revenues from domestic transaction in November 2023 (including import of services) as compared to November 2022 | 20% Higher |
GST Collection November 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,67,929 Crore |
CGST Revenue | 30,420 Crore |
SGST Revenue | 38,226 Crore |
IGST Revenue from Import of goods | 39,198 Crore |
IGST Revenue from Domestic | 47,811 Crore |
Cess Revenue from Import of goods | 1036 Crore |
Cess Revenue from Domestic | 11,238 Crore |
Settlement from IGST Revenue November 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 37,878 Crore |
IGST settled to SGST | 31,557 Crore |
Total CGST Revenue after settlement from IGST (37878+30419) | 68,297 Crore |
Total SGST Revenue after settlement from IGST (31557+38226) | 69,783 Crore |
GST Collection November 2023 State-wise as compared to November 2022
In the following table GST Collection November 2023 has been bifurcated in various states and the same has been compared with GST collection of November 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue November-22 ₹ in Crore | GST Revenue November-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 430 | 469 | 9% |
Himachal Pradesh | 672 | 802 | 19% |
Punjab | 1669 | 2265 | 36% |
Chandigarh | 175 | 210 | 20% |
Uttarakhand | 1280 | 1601 | 25% |
Haryana | 6769 | 9732 | 44% |
Delhi | 4566 | 5347 | 17% |
Rajasthan | 3618 | 4682 | 29% |
Uttar Pradesh | 7254 | 8973 | 24% |
Bihar | 1317 | 1388 | 5% |
Sikkim | 209 | 234 | 12% |
Arunachal Pradesh | 62 | 92 | 48% |
Nagaland | 34 | 67 | 99% |
Manipur | 50 | 40 | -21% |
Mizorum | 24 | 33 | 37% |
Tripura | 60 | 83 | 39% |
Meghalaya | 162 | 163 | 1% |
Assam | 1080 | 1232 | 14% |
West Bengal | 4371 | 4915 | 12% |
Jharkhand | 2551 | 2663 | 3% |
Odisha | 4162 | 4295 | 3% |
Chhattisgarh | 2448 | 2936 | 20% |
Madhya Pradesh | 2890 | 3646 | 26% |
Gujarat | 9333 | 10853 | 16% |
Dadra and Nagar Haveli and Daman and Diu | 305 | 333 | 9% |
Maharashtra | 21611 | 25585 | 18% |
Karnataka | 10238 | 11970 | 17% |
Goa | 447 | 503 | 12% |
Lakshadweep | 0 | 0 | -15% |
Kerala | 2094 | 2515 | 20% |
Tamil Nadu | 8551 | 10255 | 20% |
Puducherry | 209 | 228 | 9% |
Andaman and Nicobar Islands | 23 | 31 | 37% |
Telangana | 4228 | 4986 | 18% |
Andhra Pradesh | 3134 | 4093 | 31% |
Ladakh | 50 | 62 | 25% |
Other Territory | 184 | 222 | 21% |
Center Jurisdiction | 154 | 223 | 45% |
Grand Total | 1,06,416 | 1,27,695 | 20% |
Amount of SGST & SGST portion of IGST settled to states/UT in April-November 2023.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 1513 | 1960 | 30% | 4892 | 5367 | 10% |
Himachal Pradesh | 1547 | 1731 | 12% | 3838 | 3701 | -4% |
Punjab | 5102 | 5612 | 10% | 12906 | 14734 | 14% |
Chandigarh | 401 | 439 | 9% | 1414 | 1505 | 6% |
Uttarakhand | 3193 | 3625 | 14% | 5157 | 5586 | 8% |
Haryana | 12052 | 13415 | 11% | 20761 | 23134 | 11% |
Delhi | 9127 | 10340 | 13% | 19202 | 21037 | 10% |
Rajasthan | 10146 | 11348 | 12% | 22853 | 25699 | 12% |
Uttar Pradesh | 17924 | 21624 | 21% | 43951 | 49282 | 12% |
Bihar | 4715 | 5377 | 14% | 15672 | 16991 | 8% |
Sikkim | 202 | 321 | 59% | 558 | 677 | 21% |
Arunachal Pradesh | 311 | 418 | 34% | 1059 | 1276 | 21% |
Nagaland | 138 | 206 | 49% | 635 | 701 | 10% |
Manipur | 190 | 229 | 20% | 924 | 730 | -21% |
Mizorum | 117 | 182 | 56% | 557 | 634 | 14% |
Tripura | 272 | 335 | 23% | 955 | 1037 | 9% |
Meghalaya | 298 | 394 | 32% | 961 | 1103 | 15% |
Assam | 3379 | 3885 | 15% | 8236 | 9553 | 16% |
West Bengal | 14298 | 15600 | 9% | 25878 | 28042 | 8% |
Jharkhand | 4947 | 5866 | 19% | 7374 | 8116 | 10% |
Odisha | 9279 | 10626 | 15% | 12486 | 15515 | 24% |
Chhattisgarh | 4838 | 5398 | 12% | 7366 | 8831 | 20% |
Madhya Pradesh | 6979 | 8496 | 22% | 17772 | 20673 | 16% |
Gujarat | 24753 | 27671 | 12% | 37497 | 41545 | 11% |
Dadra and Nagar Haveli and Daman and Diu | 427 | 426 | 0% | 792 | 699 | -12% |
Maharashtra | 55650 | 65983 | 19% | 84633 | 96551 | 14% |
Karnataka | 23026 | 26713 | 16% | 43152 | 48766 | 13% |
Goa | 1272 | 1487 | 17% | 2325 | 2616 | 13% |
Lakshadweep | 6 | 16 | 157% | 20 | 69 | 239% |
Kerala | 8005 | 9172 | 15% | 19657 | 20623 | 5% |
Tamil Nadu | 23802 | 27046 | 14% | 38849 | 42472 | 9% |
Puducherry | 308 | 330 | 7% | 793 | 933 | 18% |
Andaman and Nicobar Islands | 123 | 140 | 14% | 322 | 347 | 8% |
Telangana | 10926 | 12994 | 19% | 24460 | 26691 | 9% |
Andhra Pradesh | 8325 | 9291 | 12% | 18742 | 20952 | 12% |
Ladakh | 111 | 155 | 40% | 378 | 457 | 21% |
Other Territory | 114 | 156 | 37% | 329 | 702 | 113% |
Grand Total | 2,67,818 | 3,09,003 | 15% | 5,07,355 | 5,67,464 | 12% |
Read similar article