GST Collection February 2024 records Year-on-Year (Y-o-Y) growth of 12.5%.
Here the GST revenue Collection 2024 is compared with the same month of last year. That means, it is compared with GST Collection February 2023.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection February 2024 | 1,68,337 Crore |
Gross GST Revenue Collection February 2023 | 1,49,577 Crore |
GST Revenues from import of goods in February, 2024 as compared February 2023 | 8.5% Higher |
GST Revenues from domestic transaction in February 2024 (including import of services) as compared to February 2023 | 13.9% Higher |
GST Collection February 2024 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,68,337 Crore |
CGST Revenue | 31,785 Crore |
SGST Revenue | 39,615 Crore |
IGST Revenue from Import of goods | 38,593 Crore |
IGST Revenue from Domestic | 45,505 Crore |
Cess Revenue from Import of goods | 984 Crore |
Cess Revenue from Domestic | 11,855 Crore |
Settlement from IGST Revenue January 2024
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 41,856 Crore |
IGST settled to SGST | 35,953 Crore |
Total CGST Revenue after settlement from IGST (41856+31785) | 73,641 Crore |
Total SGST Revenue after settlement from IGST (35953+39616) | 75,569 Crore |
GST Collection February 2024 State-wise as compared to February 2023
In the following table GST Collection January 2024 has been bifurcated in various states and the same has been compared with GST collection of January 2023 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue February-23 ₹ in Crore | GST Revenue February-24 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 434 | 532 | 23% |
Himachal Pradesh | 691 | 746 | 8% |
Punjab | 1651 | 1955 | 18% |
Chandigarh | 188 | 211 | 12% |
Uttarakhand | 1405 | 1525 | 9% |
Haryana | 7310 | 8269 | 13% |
Delhi | 4769 | 5544 | 16% |
Rajasthan | 3941 | 4211 | 7% |
Uttar Pradesh | 7431 | 8054 | 8% |
Bihar | 1499 | 1491 | -1% |
Sikkim | 265 | 299 | 13% |
Arunachal Pradesh | 78 | 101 | 29% |
Nagaland | 54 | 51 | -5% |
Manipur | 64 | 56 | -13% |
Mizorum | 58 | 49 | -14% |
Tripura | 79 | 85 | 8% |
Meghalaya | 189 | 193 | 2% |
Assam | 1111 | 1390 | 25% |
West Bengal | 4955 | 5357 | 8% |
Jharkhand | 2962 | 2933 | -1% |
Odisha | 4519 | 5136 | 14% |
Chhattisgarh | 3009 | 3124 | 4% |
Madhya Pradesh | 3235 | 3572 | 10% |
Gujarat | 9574 | 11029 | 15% |
Dadra and Nagar Haveli and Daman and Diu | 283 | 355 | 25% |
Maharashtra | 22349 | 27065 | 21% |
Karnataka | 10809 | 12815 | 19% |
Goa | 493 | 581 | 18% |
Lakshadweep | 3 | 2 | -36% |
Kerala | 2326 | 2688 | 16% |
Tamil Nadu | 8774 | 9713 | 11% |
Puducherry | 188 | 231 | 23% |
Andaman and Nicobar Islands | 31 | 39 | 28% |
Telangana | 4424 | 5211 | 18% |
Andhra Pradesh | 3557 | 3678 | 3% |
Ladakh | 24 | 35 | 43% |
Other Territory | 211 | 204 | -3% |
Center Jurisdiction | 154 | 232 | 51% |
Grand Total | 1,13,096 | 1,28,760 | 14% |
Amount of SGST & SGST portion of IGST settled to states/UT in April 2023-February 2024.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 2133 | 2680 | 26% | 6672 | 7415 | 11% |
Himachal Pradesh | 2150 | 2371 | 10% | 5133 | 5138 | 0% |
Punjab | 7023 | 7689 | 9% | 17810 | 20240 | 14% |
Chandigarh | 577 | 626 | 9% | 1963 | 2117 | 8% |
Uttarakhand | 4365 | 4934 | 13% | 6997 | 7708 | 10% |
Haryana | 16547 | 18568 | 12% | 28469 | 31975 | 12% |
Delhi | 12504 | 14235 | 14% | 26097 | 29187 | 12% |
Rajasthan | 14227 | 15762 | 11% | 32008 | 35505 | 11% |
Uttar Pradesh | 24900 | 29560 | 19% | 60572 | 69782 | 15% |
Bihar | 6678 | 7478 | 12% | 21319 | 24231 | 14% |
Sikkim | 274 | 387 | 42% | 773 | 877 | 13% |
Arunachal Pradesh | 422 | 548 | 30% | 1451 | 1721 | 19% |
Nagaland | 203 | 270 | 33% | 884 | 955 | 8% |
Manipur | 288 | 310 | 8% | 1318 | 1011 | -23% |
Mizorum | 189 | 245 | 29% | 798 | 879 | 10% |
Tripura | 390 | 455 | 17% | 1348 | 1435 | 6% |
Meghalaya | 435 | 550 | 26% | 1370 | 1557 | 14% |
Assam | 4694 | 5413 | 15% | 11524 | 13347 | 16% |
West Bengal | 19626 | 21407 | 9% | 35884 | 38335 | 7% |
Jharkhand | 7034 | 7967 | 13% | 10359 | 11220 | 8% |
Odisha | 12779 | 14796 | 16% | 17636 | 22636 | 28% |
Chhattisgarh | 6765 | 7417 | 10% | 10320 | 12450 | 21% |
Madhya Pradesh | 9893 | 11865 | 20% | 25483 | 30386 | 19% |
Gujarat | 34364 | 38465 | 12% | 52751 | 58317 | 11% |
Dadra and Nagar Haveli and Daman and Diu | 581 | 599 | 3% | 1093 | 1006 | -8% |
Maharashtra | 77909 | 91584 | 18% | 118392 | 134593 | 14% |
Karnataka | 32302 | 37305 | 15% | 60218 | 68428 | 14% |
Goa | 1830 | 2137 | 17% | 3270 | 3752 | 15% |
Lakshadweep | 9 | 18 | 107% | 37 | 79 | 114% |
Kerala | 11247 | 12809 | 14% | 26851 | 28358 | 6% |
Tamil Nadu | 32929 | 37024 | 12% | 53091 | 58904 | 11% |
Puducherry | 426 | 467 | 10% | 1069 | 1255 | 17% |
Andaman and Nicobar Islands | 165 | 191 | 16% | 445 | 487 | 9% |
Telangana | 15294 | 18175 | 19% | 34686 | 36949 | 7% |
Andhra Pradesh | 11462 | 12695 | 11% | 26121 | 28873 | 11% |
Ladakh | 160 | 230 | 44% | 494 | 620 | 25% |
Other Territory | 165 | 218 | 32% | 542 | 1043 | 93% |
Grand Total | 3,72,937 | 4,27,449 | 15% | 7,05,246 | 7,92,773 | 12% |
Read similar article