GST Collection August 2023 are 11% higher than the GST revenues in the same month last year.
GST Collection August 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection August 2022
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection August 2023 | 1,59,069 Crore |
Gross GST Revenue Collection August 2022 | 1,43,612 Crore |
GST Revenues from import of goods in August, 2023 as compared August, 2022 | 3% Higher |
GST Revenues from domestic transaction in August 2023 (including import of services) as compared to August 2022 | 14% Higher |
GST Collection August 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,59,069 Crore |
CGST Revenue | 28,328 Crore |
SGST Revenue | 35,794 Crore |
IGST Revenue from Import of goods | 43,550 Crore |
IGST Revenue from Domestic | 39,700 Crore |
Cess Revenue from Import of goods | 1016 Crore |
Cess Revenue from Domestic | 10,679 Crore |
Settlement from IGST Revenue August 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 37,581 Crore |
IGST settled to SGST | 31,408 Crore |
Total CGST Revenue after settlement from IGST (28328+37581) | 65,909 Crore |
Total SGST Revenue after settlement from IGST (35794+31408) | 67,202 Crore |
GST Collection August 2023 State-wise as compared to August 2022
In the following table GST Collection August 2023 has been bifurcated in various states and the same has been compared with GST collection of August 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue August-22 ₹ in Crore | GST Revenue August-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 434 | 523 | 21% |
Himachal Pradesh | 709 | 725 | 2% |
Punjab | 1651 | 1813 | 10% |
Chandigarh | 179 | 192 | 7% |
Uttarakhand | 1094 | 1353 | 24% |
Haryana | 6772 | 7666 | 13% |
Delhi | 4349 | 4620 | 6% |
Rajasthan | 3341 | 3626 | 9% |
Uttar Pradesh | 6781 | 7468 | 10% |
Bihar | 1271 | 1379 | 9% |
Sikkim | 247 | 320 | 29% |
Arunachal Pradesh | 59 | 82 | 39% |
Nagaland | 38 | 51 | 37% |
Manipur | 35 | 40 | 17% |
Mizorum | 28 | 32 | 13% |
Tripura | 56 | 78 | 40% |
Meghalaya | 147 | 189 | 28% |
Assam | 1055 | 1148 | 9% |
West Bengal | 4600 | 4800 | 4% |
Jharkhand | 2595 | 2721 | 4% |
Odisha | 3884 | 4408 | 14% |
Chhattisgarh | 2442 | 2896 | 19% |
Madhya Pradesh | 2814 | 3064 | 9% |
Gujarat | 8684 | 9765 | 12% |
Dadra and Nagar Haveli and Daman and Diu | 311 | 324 | 4% |
Maharashtra | 18863 | 23282 | 23% |
Karnataka | 9583 | 11116 | 16% |
Goa | 376 | 509 | 36% |
Lakshadweep | 0 | 0 | 853% |
Kerala | 2036 | 2306 | 13% |
Tamil Nadu | 8386 | 9475 | 13% |
Puducherry | 200 | 231 | 15% |
Andaman and Nicobar Islands | 16 | 21 | 35% |
Telangana | 3871 | 4393 | 13% |
Andhra Pradesh | 3173 | 3479 | 10% |
Ladakh | 19 | 27 | 39% |
Other Territory | 224 | 184 | -18% |
Center Jurisdiction | 205 | 193 | -6% |
Grand Total | 100526 | 114503 | 14% |
Amount of SGST & SGST portion of IGST settled to states/UT in August 2023.(Rs. in crore)
State/UT | SGST Collection | SGST portion of IGST | Total |
---|---|---|---|
Jammu and Kashmir | 220 | 420 | 640 |
Himachal Pradesh | 182 | 210 | 392 |
Punjab | 603 | 1201 | 1804 |
Chandigarh | 51 | 119 | 171 |
Uttarakhand | 382 | 255 | 637 |
Haryana | 1,585 | 1094 | 2679 |
Delhi | 1113 | 1209 | 2322 |
Rajasthan | 1265 | 1730 | 2994 |
Uttar Pradesh | 2378 | 3165 | 5544 |
Bihar | 654 | 1336 | 1990 |
Sikkim | 42 | 43 | 85 |
Arunachal Pradesh | 40 | 100 | 140 |
Nagaland | 23 | 59 | 82 |
Manipur | 21 | 62 | 83 |
Mizorum | 17 | 54 | 72 |
Tripura | 36 | 84 | 120 |
Meghalaya | 50 | 86 | 136 |
Assam | 440 | 691 | 1131 |
West Bengal | 1797 | 1516 | 3313 |
Jharkhand | 802 | 120 | 922 |
Odisha | 1333 | 401 | 1734 |
Chhattisgarh | 710 | 488 | 1198 |
Madhya Pradesh | 978 | 1447 | 2425 |
Gujarat | 3211 | 1723 | 4933 |
Dadra and Nagar Haveli and Daman and Diu | 51 | 40 | 90 |
Maharashtra | 7630 | 3841 | 11470 |
Karnataka | 3029 | 2627 | 5656 |
Goa | 174 | 111 | 285 |
Lakshadweep | 0 | 2 | 2 |
Kerala | 1035 | 1437 | 2472 |
Tamil Nadu | 3301 | 2212 | 5513 |
Puducherry | 43 | 51 | 94 |
Andaman and Nicobar Islands | 10 | 22 | 33 |
Telangana | 1439 | 1746 | 3186 |
Andhra Pradesh | 1122 | 1481 | 2603 |
Ladakh | 14 | 43 | 57 |
Other Territory | 13 | 182 | 195 |
Grand Total | 35,794 | 31,408 | 67,202 |
Read similar article