GST Collection February 2023 has exceeded 1.4 lakh crore for twelve consecutive months
Table of Contents
ToggleGST Collection February 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection February 2022.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection February 2023 | 1,49,577 crore |
Gross GST Revenue Collection February 2022 | 1,33,026 crore |
GST Revenues from import of goods in February, 2023 as compared February, 2022 | 6% higher |
GST Revenues from domestic transaction in February, 2023 (including import of services) as compared to February,2022 | 15% higher |
GST Collection February 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,49,577 crore |
CGST Revenue | 27,662 crore |
SGST Revenue | 34,915 crore |
IGST Revenue from Import of goods | 35,689 crore |
IGST Revenue from Domestic | 39,380crore |
Cess Revenue from Import of goods | 792 crore |
Cess Revenue from Domestic | 11,139 crore |
Settlement from IGST Revenue February 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 34,770 crore |
IGST settled to SGST | 29,054 crore |
Total CGST Revenue after settlement from IGST (27662+34770) | 62,432 crore |
Total SGST Revenue after settlement from IGST (34915+29054) | 63,969 crore |
GST Collection February 2023 State-wise as compared to February 2022
In the following table GST Collection February 2023 has been bifurcated in various states and the same has been compared with GST collection of February 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue Feb-22 ₹ in Crore | GST Revenue Feb-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 326 | 434 | 33% |
Himachal Pradesh | 657 | 691 | 5% |
Punjab | 1480 | 1651 | 12% |
Chandigarh | 178 | 188 | 5% |
Uttarakhand | 1176 | 1405 | 20% |
Haryana | 5928 | 7310 | 23% |
Delhi | 3922 | 4769 | 22% |
Rajasthan | 3469 | 3941 | 14% |
Uttar Pradesh | 6519 | 7431 | 14% |
Bihar | 1206 | 1499 | 24% |
Sikkim | 222 | 265 | 19% |
Arunachal Pradesh | 56 | 78 | 39% |
Nagaland | 33 | 54 | 64% |
Manipur | 39 | 64 | 64% |
Mizorum | 24 | 58 | 138% |
Tripura | 66 | 79 | 20% |
Meghalaya | 201 | 189 | -6% |
Assam | 1008 | 1111 | 10% |
West Bengal | 4414 | 4955 | 12% |
Jharkhand | 2536 | 2962 | 17% |
Odisha | 4101 | 4519 | 10% |
Chhattisgarh | 2783 | 3009 | 8% |
Madhya Pradesh | 2853 | 3235 | 13% |
Gujarat | 8873 | 9574 | 8% |
Dadra and Nagar Haveli | 260 | 283 | 9% |
Maharashtra | 19423 | 22349 | 15% |
Karnataka | 9176 | 10809 | 18% |
Goa | 364 | 493 | 35% |
Lakshadweep | 1 | 3 | 274% |
Kerala | 2074 | 2326 | 12% |
Tamil Nadu | 7393 | 8774 | 19% |
Puducherry | 178 | 188 | 5% |
Andaman and Nicobar Islands | 22 | 31 | 40% |
Telangana | 4113 | 4424 | 8% |
Andhra Pradesh | 3157 | 3557 | 13% |
Ladakh | 16 | 24 | 56% |
Other Territory | 136 | 211 | 55% |
Center Jurisdiction | 167 | 154 | -8% |
Grand Total | 98,550 | 1,13,096 | 15% |
Read similar article