GST Collection March 2024 records 11.5% y-o-y growth (18.4% on net basis)
Gross GST revenue March 2024 witnessed the second highest collection ever at 1.78 lakh crore.
Here the GST revenue Collection 2024 is compared with the same month of last year. That means, it is compared with GST Collection March 2023.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection March 2024 | 1,78,484 Crore |
Gross GST Revenue Collection March 2023 | 1,60,122 Crore |
GST Collection March 2024 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,78,484 Crore |
CGST Revenue | 34,532 Crore |
SGST Revenue | 43,746 Crore |
IGST Revenue from Import of goods | 40,322 Crore |
IGST Revenue from Domestic | 47,625 Crore |
Cess Revenue from Import of goods | 996 Crore |
Cess Revenue from Domestic | 11,263 Crore |
Settlement from IGST Revenue March 2024
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 43,264 Crore |
IGST settled to SGST | 37,704 Crore |
Total CGST Revenue after settlement from IGST (43264+34532) | 77,796 Crore |
Total SGST Revenue after settlement from IGST (37704+43746) | 81,450 Crore |
GST Collection March 2024 State-wise as compared to March 2023
In the following table GST Collection March 2024 has been bifurcated in various states and the same has been compared with GST collection of March 2023 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue March-23 ₹ in Crore | GST Revenue March-24 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 477 | 601 | 26% |
Himachal Pradesh | 739 | 852 | 15% |
Punjab | 1735 | 2090 | 20% |
Chandigarh | 202 | 238 | 18% |
Uttarakhand | 1523 | 1730 | 14% |
Haryana | 7780 | 9545 | 23% |
Delhi | 4840 | 5820 | 20% |
Rajasthan | 4154 | 4798 | 15% |
Uttar Pradesh | 7613 | 9087 | 19% |
Bihar | 1744 | 1991 | 14% |
Sikkim | 262 | 303 | 16% |
Arunachal Pradesh | 144 | 168 | 16% |
Nagaland | 58 | 83 | 43% |
Manipur | 65 | 69 | 6% |
Mizorum | 70 | 50 | -29% |
Tripura | 90 | 121 | 34% |
Meghalaya | 202 | 213 | 6% |
Assam | 1280 | 1543 | 21% |
West Bengal | 5092 | 5473 | 7% |
Jharkhand | 3083 | 3243 | 5% |
Odisha | 4749 | 5109 | 8% |
Chhattisgarh | 3017 | 3143 | 4% |
Madhya Pradesh | 3346 | 3974 | 19% |
Gujarat | 9919 | 11392 | 15% |
Dadra and Nagar Haveli and Daman and Diu | 309 | 452 | 46% |
Maharashtra | 22695 | 27688 | 22% |
Karnataka | 10360 | 13014 | 26% |
Goa | 515 | 565 | 10% |
Lakshadweep | 3 | 2 | -18% |
Kerala | 2354 | 2598 | 10% |
Tamil Nadu | 9245 | 11017 | 19% |
Puducherry | 204 | 221 | 9% |
Andaman and Nicobar Islands | 37 | 32 | -14% |
Telangana | 4804 | 5399 | 12% |
Andhra Pradesh | 3532 | 4082 | 16% |
Ladakh | 23 | 41 | 82% |
Other Territory | 249 | 196 | -21% |
Center Jurisdiction | 142 | 220 | 55% |
Grand Total | 1,16,659 | 1,37,166 | 18% |
Amount of SGST & SGST portion of IGST settled to states/UT in April-March 2024.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 2350 | 2945 | 25% | 7272 | 8093 | 11% |
Himachal Pradesh | 2346 | 2597 | 11% | 5543 | 5584 | 1% |
Punjab | 7660 | 8406 | 10% | 19422 | 22106 | 14% |
Chandigarh | 629 | 689 | 10% | 2124 | 2314 | 9% |
Uttarakhand | 4787 | 5415 | 13% | 7554 | 8403 | 11% |
Haryana | 18143 | 20334 | 15% | 30952 | 340901 | 13% |
Delhi | 13619 | 15647 | 15% | 28284 | 32165 | 14% |
Rajasthan | 15636 | 1531 | 12% | 35014 | 39140 | 12% |
Uttar Pradesh | 27366 | 32534 | 19% | 66052 | 76649 | 16% |
Bihar | 7543 | 8535 | 13% | 23384 | 27622 | 18% |
Sikkim | 301 | 420 | 39% | 839 | 951 | 13% |
Arunachal Pradesh | 494 | 628 | 27% | 1623 | 1902 | 17% |
Nagaland | 228 | 307 | 35% | 964 | 1057 | 10% |
Manipur | 321 | 346 | 8% | 1439 | 1095 | -24% |
Mizorum | 230 | 273 | 19% | 892 | 963 | 8% |
Tripura | 435 | 512 | 18% | 1463 | 15853 | 8% |
Meghalaya | 489 | 607 | 24% | 1490 | 1713 | 15% |
Assam | 5180 | 6010 | 16% | 12639 | 14691 | 16% |
West Bengal | 21514 | 23436 | 9% | 39052 | 41976 | 7% |
Jharkhand | 7813 | 8840 | 13% | 11490 | 12456 | 8% |
Odisha | 14211 | 16455 | 16% | 19613 | 24942 | 27% |
Chhattisgarh | 7489 | 8175 | 9% | 11417 | 13895 | 22% |
Madhya Pradesh | 10937 | 13072 | 20% | 27825 | 33800 | 21% |
Gujarat | 37802 | 42371 | 12% | 58009 | 64002 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 637 | 661 | 4% | 1183 | 1083 | -8% |
Maharashtra | 85532 | 100843 | 18% | 129129 | 149115 | 15% |
Karnataka | 35429 | 40969 | 16% | 65579 | 75187 | 15% |
Goa | 2018 | 2352 | 17% | 3593 | 4120 | 15% |
Lakshadweep | 10 | 19 | 93% | 47 | 82 | 75% |
Kerala | 12311 | 13967 | 13% | 29188 | 30873 | 6% |
Tamil Nadu | 36353 | 41082 | 13% | 58194 | 65834 | 13% |
Puducherry | 463 | 509 | 10% | 1161 | 1366 | 18% |
Andaman and Nicobar Islands | 183 | 206 | 12% | 484 | 528 | 9% |
Telangana | 16877 | 20012 | 19% | 38008 | 40650 | 7% |
Andhra Pradesh | 12542 | 14008 | 12% | 28589 | 31606 | 11% |
Ladakh | 171 | 250 | 46% | 517 | 653 | 26% |
Other Territory | 201 | 231 | 15% | 721 | 1123 | 56% |
Grand Total | 410251 | 471195 | 15% | 770747 | 874223 | 13% |
Read Similar article