GST Collection June 2023 has crosses 1.6 lakh crore for 4th time since inception of GST.
GST Collection June 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection May 2022.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection June 2023 | 1,61,497 Crore |
Gross GST Revenue Collection June 2022 | 1,44,616 Crore |
GST Revenues from import of goods in June, 2023 as compared June, 2022 | 12% Higher |
GST Revenues from domestic transaction in June 2023 (including import of services) as compared to June 2022 | 18% Higher |
GST Collection June 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,61,497 Crore |
CGST Revenue | 31,013 Crore |
SGST Revenue | 38,292 Crore |
IGST Revenue from Import of goods | 39,035 Crore |
IGST Revenue from Domestic | 41,257 Crore |
Cess Revenue from Import of goods | 1028 Crore |
Cess Revenue from Domestic | 10,872 Crore |
Settlement from IGST Revenue June 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 36,224 Crore |
IGST settled to SGST | 30,269 Crore |
Total CGST Revenue after settlement from IGST (36224+31013) | 67,237 Crore |
Total SGST Revenue after settlement from IGST (30269+38292) | 68,561 Crore |
GST Collection June 2023 State-wise as compared to June 2022
In the following table GST Collection June 2023 has been bifurcated in various states and the same has been compared with GST collection of June 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue June-22 ₹ in Crore | GST Revenue June-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 371.83 | 588.68 | 58% |
Himachal Pradesh | 693.14 | 840.61 | 21% |
Punjab | 1682.5 | 1965.93 | 17% |
Chandigarh | 169.7 | 227.06 | 34% |
Uttarakhand | 1280.92 | 1522.55 | 19% |
Haryana | 6713.89 | 7988.18 | 19% |
Delhi | 4313.36 | 4744.11 | 10% |
Rajasthan | 3385.95 | 3892.01 | 15% |
Uttar Pradesh | 6834.51 | 8104.15 | 19% |
Bihar | 1232.06 | 1437.06 | 17% |
Sikkim | 256.37 | 287.51 | 12% |
Arunachal Pradesh | 58.53 | 90.62 | 55% |
Nagaland | 33.58 | 79.2 | 136% |
Manipur | 38.79 | 60.37 | 56% |
Mizorum | 25.85 | 55.38 | 114% |
Tripura | 62.99 | 75.15 | 19% |
Meghalaya | 152.59 | 194.14 | 27% |
Assam | 972.07 | 1212.05 | 25% |
West Bengal | 4331.41 | 5053.87 | 17% |
Jharkhand | 2315.14 | 2830.21 | 22% |
Odisha | 3965.28 | 4379.98 | 10% |
Chhattisgarh | 2774.42 | 3012.03 | 9% |
Madhya Pradesh | 2837.35 | 3385.21 | 19% |
Gujarat | 9206.57 | 10119.71 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 349.70 | 339.31 | -3% |
Maharashtra | 22341.40 | 26098.78 | 17% |
Karnataka | 8844.88 | 11193.20 | 27% |
Goa | 428.63 | 480.43 | 12% |
Lakshadweep | 0.64 | 21.86 | 3316% |
Kerala | 2160.89 | 2725.08 | 26% |
Tamil Nadu | 8027.25 | 9600.63 | 20% |
Puducherry | 182.46 | 210.38 | 15% |
Andaman and Nicobar Islands | 22.36 | 35.98 | 61% |
Telangana | 3901.45 | 4681.39 | 20% |
Andhra Pradesh | 2986.52 | 3477.42 | 16% |
Ladakh | 13.22 | 14.57 | 10% |
Other Territory | 205.30 | 227.42 | 11% |
Center Jurisdiction | 143.42 | 179.62 | 25% |
Grand Total | 103317.18 | 121433.52 | 18% |
Read more article