Here the new gst collection july 2024 is compared with the same month of last year. That means, it is compared with GST Collection July 2023.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection July 2024 | 1,82,075 Crore |
Gross GST Revenue Collection July 2023 | 1,65,105 Crore |
GST Collection July 2024 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,82,075 Crore |
CGST Revenue | 32,386 Crore |
SGST Revenue | 40,289 Crore |
IGST Revenue from Import of goods | 47,009 Crore |
IGST Revenue from Domestic | 49,437 Crore |
Cess Revenue from Import of goods | 1,029 Crore |
Cess Revenue from Domestic | 11,923 Crore |
GST Collection July 2024 State-wise as compared to July 2023
In the following table GST Collection July 2024 has been bifurcated in various states and the same has been compared with GST collection of July 2023 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue July-23 ₹ in Crore | GST Revenue July-24 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 549 | 629 | 15% |
Himachal Pradesh | 917 | 854 | -7% |
Punjab | 2000 | 2069 | 3% |
Chandigarh | 217 | 233 | 8% |
Uttarakhand | 1607 | 1700 | 6% |
Haryana | 7953 | 9082 | 14% |
Delhi | 5405 | 5964 | 10% |
Rajasthan | 3988 | 4369 | 10% |
Uttar Pradesh | 8802 | 9125 | 4% |
Bihar | 1488 | 1569 | 5% |
Sikkim | 314 | 325 | 4% |
Arunachal Pradesh | 74 | 81 | 10% |
Nagaland | 43 | 58 | 34% |
Manipur | 42 | 68 | 61% |
Mizorum | 39 | 39 | -1% |
Tripura | 78 | 72 | -8% |
Meghalaya | 175 | 142 | -19% |
Assam | 1183 | 1370 | 16% |
West Bengal | 5128 | 5257 | 3% |
Jharkhand | 2859 | 3135 | 10% |
Odisha | 4245 | 4925 | 16% |
Chhattisgarh | 2805 | 3319 | 18% |
Madhya Pradesh | 3325 | 3683 | 11% |
Gujarat | 9787 | 11015 | 13% |
Dadra and Nagar Haveli and Daman and Diu | 354 | 339 | -4% |
Maharashtra | 26064 | 28970 | 11% |
Karnataka | 11505 | 13025 | 13% |
Goa | 528 | 593 | 12% |
Lakshadweep | 2 | 1 | -51% |
Kerala | 2381 | 2493 | 5% |
Tamil Nadu | 10022 | 10490 | 5% |
Puducherry | 216 | 225 | 4% |
Andaman and Nicobar Islands | 31 | 39 | 27% |
Telangana | 4849 | 4940 | 2% |
Andhra Pradesh | 3593 | 3346 | -7% |
Ladakh | 23 | 38 | 67% |
Other Territory | 226 | 220 | -2% |
Center Jurisdiction | 209 | 238 | 14% |
Grand Total | 1,23,026 | 1,34,036 | 9% |
Amount of SGST Portion of IGST settled to states/UT in July 2024.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
July-23 | July-24 | Growth | July-23 | July-24 | Growth | |
Jammu and Kashmir | 234 | 257 | 10% | 663 | 753 | 14% |
Himachal Pradesh | 233 | 240 | 3% | 518 | 583 | 12% |
Punjab | 727 | 753 | 4% | 1865 | 1902 | 2% |
Chandigarh | 57 | 63 | 11% | 190 | 186 | -2% |
Uttarakhand | 415 | 490 | 18% | 625 | 815 | 30% |
Haryana | 1610 | 1820 | 13% | 2866 | 3309 | 15% |
Delhi | 1221 | 1285 | 5% | 2827 | 2820 | 0% |
Rajasthan | 1380 | 1436 | 4% | 3199 | 3610 | 13% |
Uttar Pradesh | 2751 | 2811 | 2% | 6176 | 6953 | 13% |
Bihar | 718 | 739 | 3% | 2187 | 2351 | 8% |
Sikkim | 30 | 25 | -14% | 83 | 73 | -12% |
Arunachal Pradesh | 37 | 37 | 0% | 150 | 141 | -6% |
Nagaland | 18 | 26 | 41% | 88 | 89 | 1% |
Manipur | 23 | 34 | 52% | 80 | 101 | 25% |
Mizorum | 22 | 21 | -4% | 79 | 75 | -6% |
Tripura | 40 | 35 | -12% | 125 | 129 | 3% |
Meghalaya | 50 | 40 | -20% | 149 | 136 | -9% |
Assam | 451 | 463 | 3% | 1146 | 1193 | 4% |
West Bengal | 1953 | 1925 | -1% | 3483 | 3709 | 6% |
Jharkhand | 721 | 741 | 3% | 1051 | 1174 | 12% |
Odisha | 1300 | 1482 | 14% | 1716 | 2035 | 19% |
Chhattisgarh | 627 | 722 | 15% | 1009 | 1349 | 34% |
Madhya Pradesh | 1045 | 1119 | 7% | 2626 | 3132 | 19% |
Gujarat | 3293 | 3736 | 13% | 5210 | 5838 | 12% |
Dadra and Nagar Haveli and Daman and Diu | 56 | 60 | 6% | 85 | 122 | 43% |
Maharashtra | 7958 | 8630 | 8% | 1214 | 13201 | 9% |
Karnataka | 3181 | 3557 | 12% | 5831 | 6435 | 10% |
Goa | 173 | 207 | 20% | 320 | 362 | 13% |
Lakshadweep | 2 | 1 | -65% | 14 | 12 | -12% |
Kerala | 1093 | 1101 | 1% | 2534 | 2514 | -1% |
Tamil Nadu | 3300 | 3637 | 10% | 5419 | 6489 | 20% |
Puducherry | 41 | 42 | 2% | 99 | 117 | 18% |
Andaman and Nicobar Islands | 11 | 19 | 68% | 37 | 47 | 28% |
Telangana | 1623 | 1625 | 0% | 3345 | 3576 | 7% |
Andhra Pradesh | 1199 | 1074 | -10% | 2755 | 2613 | -5% |
Ladakh | 11 | 19 | 75% | 58 | 72 | 23% |
Other Territory | 19 | 15 | -25% | 75 | 95 | 28% |
Grand Total | 37,623 | 40,289 | 7% | 70,811 | 78,110 | 10% |
Read Similar article