GST Collection of November 2022 has exceeded 1.4 lakh crore for nine consecutive months.
Table of Contents
ToggleGST Revenue Collection of November 2022 as compared to same month of last year
Here the GST revenue Collection 2022 is compared with the same month of last year. That means, it is compared with GST Collection November 2021.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection November 2022 | 1,45,867 crore |
Gross GST Revenue Collection November 2021 | 1.31,526 crore. |
GST Revenues from import of goods in November, 2022 as compared November, 2021 | 20% higher |
GST Revenues from domestic transaction in November 2022 (including import of services) as compared to November, 2021 | 8% higher |
GST revenue of November 2022 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,45,867 crore |
CGST Revenue | 25,681 crore |
SGST Revenue | 32,651 crore |
IGST Revenue from Import of goods | 38,635 crore |
IGST Revenue from Domestic | 38468 crore |
Cess Revenue from Import of goods | 817 crore |
Cess Revenue from Domestic | 9616 crore |
Settlement from IGST Revenue November 2022
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 33,997 crore |
IGST settled to SGST | 28,538 crore |
Total CGST Revenue after settlement from IGST (25681+33997) | 59678 crore |
Total SGST Revenue after settlement from IGST (32651+28538) | 61189 crore |
GST Compensation Cess release to States
The Central Government released an amount of Rs. 17,000 crore to States/UTs on 24.11.2022 towards the balance GST compensation for the period April to June, 2022 (State-wise details as per Table below). The total amount of compensation released to the States/UTs so far, including the aforesaid amount, during the year 2022-23 is Rs.1,15,662 crore.
To get more details on this please view our article on States receive Rs 17,000 crore from the centre as GST compensation Cess. Click Here
GST Revenue November 2022 State-wise as compared to November 2021
In the following table GST Collection November 2022 has been bifurcated in various states and the same has been compared with GST collection of November 2021 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue Nov-21 ₹ in Crore | GST Revenue Nov-22 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 383 | 430 | 12% |
Himachal Pradesh | 762 | 672 | -12% |
Punjab | 1845 | 1669 | 10% |
Chandigarh | 180 | 175 | -3% |
Uttarakhand | 1263 | 1280 | 1% |
Haryana | 6016 | 6769 | 13% |
Delhi | 4387 | 4566 | 4% |
Rajasthan | 3698 | 3618 | -2% |
Uttar Pradesh | 6636 | 7254 | 9% |
Bihar | 1030 | 1317 | 28% |
Sikkim | 207 | 209 | 1% |
Arunachal Pradesh | 40 | 62 | 55% |
Nagaland | 30 | 34 | 11% |
Manipur | 35 | 50 | 42% |
Mizorum | 23 | 24 | 3% |
Tripura | 58 | 60 | 3% |
Meghalaya | 152 | 162 | 6% |
Assam | 992 | 1080 | 9% |
West Bengal | 4083 | 4371 | 7% |
Jharkhand | 2337 | 2551 | 9% |
Odisha | 4136 | 4162 | 1% |
Chhattisgarh | 2454 | 2448 | 0% |
Madhya Pradesh | 2808 | 2890 | 3% |
Gujarat | 9569 | 9333 | -2% |
Daman and Diu | 0 | 0 | 67% |
Dadra and Nagar Haveli | 270 | 304 | 13% |
Maharashtra | 18,656 | 21611 | 16% |
Karnataka | 9048 | 10238 | 13% |
Goa | 518 | 447 | -14% |
Lakshadweep | 2 | 0 | -79% |
Kerala | 2129 | 2094 | -2% |
Tamil Nadu | 7795 | 8551 | 10% |
Puducherry | 172 | 209 | 22% |
Andaman and Nicobar Islands | 24 | 23 | -7% |
Telangana | 3931 | 4228 | 8% |
Andhra Pradesh | 2750 | 3134 | 14% |
Ladakh | 13 | 50 | 273% |
Other Territory | 95 | 184 | 93% |
Center Jurisdiction | 180 | 154 | -14% |
Grand Total | 98,708 | 1,06,416 | 8% |
FAQs
Which State has highest GST Revenue in November 2022?
Maharashtra posted the highest state-wise GST collections for November 2022 at Rs. 21611 crore. Collection of Maharashtra State in October 2022 was Rs 18,656 crore
Which month has highest ever collection of GST?
Highest GST revenue reported is in April 2022. GST collection of April 2022 was Rs 1.68 lakhs crore.
What was the amount of GST revenue of April 2022?
The gross GST revenue collected April 2022 is Rs 1,67,540
CGST collection Rs 33159 crores
SGST Collection Rs 41793 crore
IGST collection on import of goods Rs 36705 crore
IGST Collection from domestic Rs 45234 crore
Cess collection from import of goods Rs 857 crore
Cess collection from domestic Rs 9792 crore