In GST Collection December 2023, Gross GST Collection during April to December 2023 period is 14.97 lakh crore.
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection December 2022.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection December 2023 | 1,64,882 Crore |
Gross GST Revenue Collection December 2022 | 1,49,507 Crore |
GST Revenues from import of goods in December, 2023 as compared December, 2022 | 10.3% Higher |
GST Revenues from domestic transaction in December 2023 (including import of services) as compared to December 2022 | 13% Higher |
GST Collection December 2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,64,882 Crore |
CGST Revenue | 40,057 Crore |
SGST Revenue | 33,652 Crore |
IGST Revenue from Import of goods | 41,534 Crore |
IGST Revenue from Domestic | 42,721 Crore |
Cess Revenue from Import of goods | 1,079 Crore |
Cess Revenue from Domestic | 11,170 Crore |
Settlement from IGST Revenue December 2023
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 40,057 Crore |
IGST settled to SGST | 33,652 Crore |
Total CGST Revenue after settlement from IGST (30,444+40,057) | 70,501 Crore |
Total SGST Revenue after settlement from IGST (33652+37,935) | 71,587 Crore |
GST Collection December 2023 State-wise as compared to December 2022
In the following table GST Collection December 2023 has been bifurcated in various states and the same has been compared with GST collection of December 2022 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue December-22 ₹ in Crore | GST Revenue December-23 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 410 | 492 | 20% |
Himachal Pradesh | 708 | 745 | 5% |
Punjab | 1734 | 1875 | 8% |
Chandigarh | 218 | 281 | 29% |
Uttarakhand | 1253 | 1470 | 17% |
Haryana | 6678 | 8130 | 22% |
Delhi | 4401 | 5121 | 16% |
Rajasthan | 3789 | 3828 | 1% |
Uttar Pradesh | 7178 | 8011 | 12% |
Bihar | 1309 | 1487 | 14% |
Sikkim | 290 | 254 | -13% |
Arunachal Pradesh | 67 | 97 | 44% |
Nagaland | 44 | 46 | 4% |
Manipur | 46 | 50 | 9% |
Mizorum | 23 | 27 | 18% |
Tripura | 78 | 79 | 2% |
Meghalaya | 171 | 171 | 0% |
Assam | 1150 | 1303 | 13% |
West Bengal | 4583 | 5019 | 10% |
Jharkhand | 2536 | 2632 | 4% |
Odisha | 3854 | 4351 | 13% |
Chhattisgarh | 2585 | 2613 | 1% |
Madhya Pradesh | 3079 | 3423 | 11% |
Gujarat | 9238 | 9874 | 7% |
Dadra and Nagar Haveli and Daman and Diu | 318 | 333 | 5% |
Maharashtra | 23598 | 26814 | 14% |
Karnataka | 10061 | 11759 | 17% |
Goa | 460 | 553 | 20% |
Lakshadweep | 1 | 4 | 310% |
Kerala | 2185 | 2458 | 12% |
Tamil Nadu | 8324 | 9888 | 19% |
Puducherry | 192 | 232 | 21% |
Andaman and Nicobar Islands | 21 | 28 | 35% |
Telangana | 4178 | 4753 | 14% |
Andhra Pradesh | 3182 | 3545 | 11% |
Ladakh | 26 | 58 | 127% |
Other Territory | 249 | 227 | -9% |
Center Jurisdiction | 179 | 243 | 36% |
Grand Total | 1,08,394 | 1,22,270 | 13% |
Amount of SGST & SGST portion of IGST settled to states/UT in April-December 2023.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 1699 | 2188 | 29% | 5442 | 6021 | 11% |
Himachal Pradesh | 1731 | 1929 | 11% | 4205 | 4160 | -1% |
Punjab | 5719 | 6280 | 10% | 14371 | 16382 | 14% |
Chandigarh | 451 | 495 | 10% | 1582 | 1708 | 8% |
Uttarakhand | 3568 | 4046 | 13% | 5758 | 6288 | 9% |
Haryana | 13424 | 14992 | 12% | 23134 | 25733 | 11% |
Delhi | 10167 | 11544 | 14% | 21426 | 23611 | 10% |
Rajasthan | 11483 | 12732 | 11% | 25903 | 28794 | 11% |
Uttar Pradesh | 20098 | 24164 | 20% | 49384 | 55656 | 13% |
Bihar | 5307 | 6067 | 14% | 17360 | 19157 | 10% |
Sikkim | 221 | 341 | 54% | 626 | 738 | 18% |
Arunachal Pradesh | 344 | 464 | 35% | 1176 | 1418 | 21% |
Nagaland | 158 | 226 | 43% | 716 | 781 | 9% |
Manipur | 216 | 254 | 18% | 1046 | 813 | -22% |
Mizorum | 130 | 197 | 51% | 623 | 707 | 14% |
Tripura | 311 | 375 | 21% | 1074 | 1166 | 9% |
Meghalaya | 339 | 438 | 29% | 1087 | 1244 | 14% |
Assam | 3785 | 4346 | 15% | 9280 | 10727 | 16% |
West Bengal | 15959 | 17428 | 9% | 29170 | 31300 | 7% |
Jharkhand | 5562 | 6545 | 18% | 8237 | 9148 | 11% |
Odisha | 10313 | 11903 | 15% | 14046 | 18093 | 29% |
Chhattisgarh | 5426 | 6004 | 11% | 8370 | 9937 | 19% |
Madhya Pradesh | 7890 | 9606 | 22% | 20834 | 24026 | 15% |
Gujarat | 27820 | 31028 | 12% | 42354 | 46624 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 479 | 481 | 0% | 889 | 804 | -10% |
Maharashtra | 63169 | 74589 | 18% | 95981 | 108887 | 13% |
Karnataka | 25976 | 30070 | 16% | 48642 | 54881 | 13% |
Goa | 1435 | 1685 | 17% | 2606 | 2951 | 13% |
Lakshadweep | 7 | 17 | 153% | 22 | 72 | 222% |
Kerala | 9011 | 10293 | 14% | 21953 | 23045 | 5% |
Tamil Nadu | 26657 | 30329 | 14% | 43332 | 47960 | 11% |
Puducherry | 344 | 371 | 8% | 876 | 1037 | 18% |
Andaman and Nicobar Islands | 133 | 155 | 16% | 365 | 388 | 7% |
Telangana | 12287 | 14579 | 19% | 27964 | 29889 | 7% |
Andhra Pradesh | 9298 | 10407 | 12% | 21137 | 23481 | 11% |
Ladakh | 123 | 186 | 51% | 420 | 523 | 25% |
Other Territory | 135 | 182 | 35% | 420 | 903 | 115% |
Grand Total | 301175 | 346938 | 15% | 571807 | 639052 | 12% |
Read similar article