GST Collection May 2024 represents 10% year-on -year growth. driven by increase in domestic transactions and slowing imports.
Gross GST revenue collection records 11.3% y-o-y growth.
Here the GST revenue Collection 2024 is compared with the same month of last year. That means, it is compared with GST Collection May 2023.
GST Revenue Collection | Amount ₹ |
---|---|
Gross GST Revenue Collection May 2024 | 1,72,739 Crore |
Gross GST Revenue Collection May 2023 | 1,57,090 Crore |
GST Collection May 2024 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,72,739 Crore |
CGST Revenue | 32,409 Crore |
SGST Revenue | 40,265 Crore |
IGST Revenue from Import of goods | 39,879 Crore |
IGST Revenue from Domestic | 47,902 Crore |
Cess Revenue from Import of goods | 1076 Crore |
Cess Revenue from Domestic | 11,208 Crore |
Settlement from IGST Revenue May 2024
IGST Settlement | Amount ₹ |
---|---|
IGST settled to CGST | 38,519 Crore |
IGST settled to SGST | 32,733 Crore |
Total CGST Revenue after settlement from IGST (38519+32409) | 70,928 Crore |
Total SGST Revenue after settlement from IGST (32733+40266) | 72,999 Crore |
GST Collection May 2024 State-wise as compared to May 2023
In the following table GST Collection May 2024 has been bifurcated in various states and the same has been compared with GST collection of May 2023 state wise and it is measured in terms of GST Collection growth.
State | GST Revenue May-23 ₹ in Crore | GST Revenue May-24 ₹ in Crore | Growth of GST Collection |
---|---|---|---|
Jammu and Kashmir | 422 | 525 | 24% |
Himachal Pradesh | 828 | 838 | 1% |
Punjab | 1744 | 2190 | 26% |
Chandigarh | 259 | 237 | -9% |
Uttarakhand | 1431 | 1837 | 28% |
Haryana | 7250 | 9289 | 28% |
Delhi | 5147 | 7512 | 46% |
Rajasthan | 3924 | 4414 | 13% |
Uttar Pradesh | 7468 | 9091 | 22% |
Bihar | 1366 | 1521 | 11% |
Sikkim | 334 | 312 | -7% |
Arunachal Pradesh | 120 | 98 | -18% |
Nagaland | 52 | 45 | -14% |
Manipur | 39 | 58 | 48% |
Mizorum | 38 | 39 | 3% |
Tripura | 75 | 73 | -3% |
Meghalaya | 214 | 172 | -20% |
Assam | 1217 | 1228 | 1% |
West Bengal | 5162 | 5377 | 4% |
Jharkhand | 2584 | 2700 | 4% |
Odisha | 4398 | 5027 | 14% |
Chhattisgarh | 2525 | 2853 | 13% |
Madhya Pradesh | 3381 | 3402 | 1% |
Gujarat | 9800 | 11325 | 16% |
Dadra and Nagar Haveli and Daman and Diu | 324 | 375 | 16% |
Maharashtra | 23536 | 26854 | 14% |
Karnataka | 10317 | 11889 | 15% |
Goa | 523 | 519 | -1% |
Lakshadweep | 2 | 1 | -39% |
Kerala | 2297 | 2594 | 13% |
Tamil Nadu | 8953 | 9768 | 9% |
Puducherry | 202 | 239 | 18% |
Andaman and Nicobar Islands | 31 | 37 | 18% |
Telangana | 4507 | 4986 | 11% |
Andhra Pradesh | 3373 | 3890 | 15% |
Ladakh | 26 | 15 | -41% |
Other Territory | 201 | 207 | 3% |
Center Jurisdiction | 187 | 245 | 30% |
Grand Total | 1,14,261 | 1,31,783 | 15% |
Amount of SGST & SGST portion of IGST settled to states/UT in May 2024.(Rs. in crore)
State/UT | Pre-Settlement SGST | Pre-Settlement SGST | Pre-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST | Post-Settlement SGST |
---|---|---|---|---|---|---|
May-23 | May-24 | Growth | May-23 | May-24 | Growth | |
Jammu and Kashmir | 178 | 225 | 26% | 561 | 659 | 17% |
Himachal Pradesh | 189 | 187 | -1% | 435 | 436 | 0% |
Punjab | 638 | 724 | 14% | 1604 | 1740 | 8% |
Chandigarh | 48 | 54 | 12% | 168 | 178 | 6% |
Uttarakhand | 411 | 476 | 16% | 666 | 714 | 7% |
Haryana | 1544 | 1950 | 26% | 2568 | 3025 | 18% |
Delhi | 1295 | 1477 | 14% | 2539 | 2630 | 4% |
Rajasthan | 1386 | 1506 | 9% | 3020 | 3315 | 10% |
Uttar Pradesh | 2384 | 2736 | 15% | 5687 | 6848 | 20% |
Bihar | 623 | 695 | 11% | 2058 | 2298 | 12% |
Sikkim | 31 | 26 | -15% | 84 | 66 | -21% |
Arunachal Pradesh | 60 | 45 | -26% | 187 | 152 | -19% |
Nagaland | 21 | 19 | -9% | 83 | 79 | -4% |
Manipur | 23 | 32 | 35% | 77 | 107 | 39% |
Mizorum | 21 | 22 | 3% | 79 | 77 | -3% |
Tripura | 40 | 36 | -9% | 135 | 138 | 2% |
Meghalaya | 56 | 41 | -7% | 158 | 154 | -3% |
Assam | 488 | 511 | 5% | 1170 | 1280 | 9% |
West Bengal | 1952 | 2030 | 4% | 3407 | 3628 | 6% |
Jharkhand | 653 | 735 | 13% | 976 | 1135 | 16% |
Odisha | 1255 | 1415 | 13% | 1676 | 2068 | 23% |
Chhattisgarh | 583 | 661 | 14% | 833 | 1033 | 24% |
Madhya Pradesh | 987 | 1028 | 4% | 2580 | 2555 | -1% |
Gujarat | 3371 | 3526 | 5% | 5156 | 5233 | 2% |
Dadra and Nagar Haveli and Daman and Diu | 47 | 58 | 23% | 92 | 80 | -13% |
Maharashtra | 7621 | 8711 | 14% | 10952 | 12397 | 13% |
Karnataka | 3022 | 3441 | 14% | 5704 | 6062 | 6% |
Goa | 182 | 190 | 4% | 324 | 321 | -1% |
Lakshadweep | 0 | 1 | 478% | 7 | 5 | -35% |
Kerala | 1040 | 1209 | 16% | 2387 | 2497 | 5% |
Tamil Nadu | 3101 | 3530 | 14% | 4829 | 6014 | 25% |
Puducherry | 36 | 41 | 13% | 99 | 106 | 7% |
Andaman and Nicobar Islands | 15 | 18 | 14% | 41 | 44 | 5% |
Telangana | 1448 | 1636 | 13% | 3024 | 3239 | 7% |
Andhra Pradesh | 1048 | 1240 | 18% | 2116 | 2597 | 23% |
Ladakh | 14 | 8 | -43% | 34 | 24 | -27% |
Other Territory | 16 | 17 | 8% | 83 | 66 | -20% |
Grand Total | 35,828 | 40,265 | 12% | 65,597 | 72,999 | 11% |
Read similar article