Recommendation of 56th GST Council Meeting
Recommendation of 56th GST Council Meeting of GST Council held at New Delhi dated 03-09-2025. Prime Minister Shri Narendra Modi has announced next generation GST reforms on 15th August,2025 which represents stratagic, Principled and Citizen-centric evolution of landmark tax framework, which will enhance the quality of life of every last citizen. GST council approves reforms with multi sectoral and multi thematic focus on improving the lives of all citizens and ensuring ease of doing business for all, including small traders and businessmen. GST council approves rate rationalization with focus on comman man, Labour intensive industries , farmers and Agriculture , health , Key drivers of the economy.
Key Major Sector-wise Changes in GST Rate:
This is just Brief of the Council meeting for more details kindly see the below PDF attached.
——————————————————————————————————-
Daily Essentials | ||
Particular | GST Rate Changes | |
From | To | |
Hair oil, Shampoo, Toothpaste, toilet Soap Bar, Tooth Brushes, saving Cream | 18% | 5% |
Butter, Ghee, Cheese, & Dairy Spreads | 12% | 5% |
Pre-packaged Namkeens, Bhujia & Mixtures | 12% | 5% |
Utensils | 12% | 5% |
Feeding Bottles, Napkins for Babies & Clinical Diapers | 12% | 5% |
Sewing Machines & Parts | 12% | 5% |
 Agriculture & Farmers Sector | ||
Particular | GST Rate Changes | |
From | To | |
Tractor Tyres & Parts | 18% | 5% |
Tractors | 12% | 5% |
Specified Bio-Pesticides, Micro-Nutrients | 12% | 5% |
Drip Irrigation System & Sprinklers | 12% | 5% |
Agricultural, Horticultural or Forestry Machines for Soil Preparation, Cultivation, Harvesting & Threshing | 12% | 5% |
Health Sector | ||
Particular | GST Rate Changes | |
From | To | |
Individual Health & Life Insurance | 18% | Nil |
Thermometer | 12% | 5% |
Medical Grade Oxygen | 12% | 5% |
All Diagnostic Kits & Reagents | 12% | 5% |
Glucometer & Test Strips | 12% | 5% |
Corrective Spectacles | 12% | 5% |
 Education Sector | ||
Particular | GST Rate Changes | |
From | To | |
Maps, Charts & Globes | 12% | Nil |
Pencils, Sharpeners, Crayons & Pastels | 12% | Nil |
Exercise Books & Notebooks | 12% | Nil |
Eraser | 5% | Nil |
 Automobiles Sector | ||
Particular | GST Rate Changes | |
From | To | |
Petrol & Petrol Hybrid, LPG, CNG Cars (not exceeding – 1200 CC & 4000mm) | 28% | 18% |
Diesel & Diesel Hybrid Cars (not exceeding – 1500 CC & 4000mm) | 28% | 18% |
3 Wheeled Vehicles | 28% | 18% |
Motor Cycles (350 cc & below) | 28% | 18% |
Motor Vehicles for transport of goods | 28% | 18% |
Download PDF of 56th GST Council Meeting