GST Collection January 2023 has exceeded 1.5 lakh crore for ten consecutive month
GST Revenue Collection of January 2023 as compared to same month of last year
Here the GST revenue Collection 2023 is compared with the same month of last year. That means, it is compared with GST Collection January-2022.
GST Collection | Amount ₹ |
Gross GST Revenue Collection January 2023 | 1,55,922 crore |
Gross GST Revenue Collection January 2022 | 1,40,986 crore |
GST Revenues from import of goods in January, 2023 as compared January, 2022 | 22% higher |
GST Revenues from domestic transaction in January, 2023 (including import of services) as compared to January, 2022 | 29% higher |
GST Collection January-2023 summary
GST | Amount ₹ |
---|---|
Total GST Revenue | 1,55,922 crore |
CGST Revenue | 28,963 crore |
SGST Revenue | 36,730 crore |
IGST Revenue from Import of goods | 37,118 crore |
IGST Revenue from Domestic | 42,481 crore |
Cess Revenue from Import of goods | 768 crore |
Cess Revenue from Domestic | 9,862 crore |
Settlement from IGST Revenue January-2023
IGST Settlement | Amount ₹ |
IGST settled to CGST | 38,507 crore |
IGST settled to SGST | 32,624 crore |
Total CGST Revenue after settlement from IGST (28963+38507) | 67,470 crore |
Total SGST Revenue after settlement from IGST (36730+32624) | 69,354 crore |
Read similar articles